| TECHNICAL SPECIFICATION | |
| Movements | Backrest adjustment by Airspring mechanism, height adjustment and trendelenburg / Reverse trendelenburg adjustment by hydraulic lifts |
| Side rails | Produced from chromed metal and Aluminiun. Lockable side rails |
| Metal structure | Thickness for Box Profile: 1,2 - 2,00 mm, For Pipe: 1,2 - 2,00 mm |
| Painting | Electrostatic powder coating |
| X-RAY Cassette holder | Cassette holder with stop mechanism over the complete length |
| Oxygen Tube holder | Oxygen Tube holder on the lower frame of the Wear |
| Wire basket | A wire basket + B14 (400 x 600 mm) for the Patient´s need |
| Castors | Diameter : 200 mm |
| 5. Castor | Yes, Diameter: 125 mm |
| Castors brake system | Central brake system, 1 directional adjuster, 3 Free wheels |
| IV-Stand | Yes, of metal, 1,2 mm, 2 chromed hooks |
| Safety load capacity | 225 Kg |
| Protection bumpers | 4 Bumper, Diameter : 125 mm |
| Dimensions (Bumper to Bumper) | B : 840 mm, L : 2140 mm |
| Height adjustment | Height min : 600 mm, max : 910 mm |
| Mattress | 600 x 1925 x 80 mm 36 density, Water resistant, fire retardant mattress |
| Height adjustment and Trendelenburg / Reverse Trendelenburg movements with the help of hydraulic lifts. Titable backrest, 2 lockable covered side rails. Hygienic design, head and foot of metal. Mechanical CPR ( Flat Position) | |
.png)